Diploma Domestic Fees – Queenstown 2026.
| Domestic Tuition Fees 2026 | Hospitality Management | Adventure Tourism Management |
|---|---|---|
| Tuition Year 1 | $15,637 | $15,637 |
| Tuition Year 2 | $15,637 | $15,637 |
Technology Domestic Fees
| Technology Domestic Fees | |
|---|---|
| Machine Learning Fundamentals (10-Weeks) | $2,560 |
| Data Analytics Fundamentals (10-weeks) | $2,560 |
| Cloud Fundamentals (10-weeks) | $2,560 |
| Leveraging AI (6-weeks) | $320 |
International Student Fees
Click here to find out more about QRC’s international student fees.
All fees are in New Zealand dollars (NZ$) and are subject to change.
Study Link
When you enrol, you will need to pay your fees. To help you cover this cost, you may wish to apply for a student loan.
To apply for a student loan through studylink you need to:
- Set up a RealMe login.
- Complete your studylink application form online.
- Send in any documents studylink have requested using Connect.
Once they have everything they will confirm your enrolment details with your education provider (QRC)
- For information about FeesFree changes, visit Fees Free – Inland Revenue
Queenstown Dates
2026
January Intake 2026
| January Intake 2026 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Thursday 8th January |
| New Student Orientation | Friday 9th January |
| Term Start - Returning Students | Monday 12th January |
| Term Start - New Students | Monday 12th January |
| Term End | Friday 20th March |
| Recess | Monday 23rd March - Friday 3rd April |
| Term Starts | Wednesday 8th April |
| Term Ends | Friday 19th June |
April Intake 2026
| April Intake 2026 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Tuesday 7th April |
| New Student Orientation | Wednesday 8th April |
| Term Start - Returning Students | Wednesday 8th April |
| Term Start - New Students | Thursday 9th April |
| Term End | Friday 19th June |
| Recess | Monday 22nd June - Friday 3rd July |
| Term start | Monday 6th July |
| Term Ends | Friday 18th September |
July Intake 2026
| July Intake 2026 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Thursday 2nd July |
| New Student Orientation | Friday 3rd July |
| Term Start - New and Returning Students | Monday 6th July |
| Term End | Friday 18th September |
| Recess | Monday 21st September - Friday 2nd October |
| Term Starts | Monday 5th October |
| Term Ends | Friday 18th December |
October Intake 2026
| October Intake 2026 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Thursday 1st October |
| New Student Orientation | Friday 2nd October |
| Term Start - New and Returning Students | Monday 5th October |
| Term End | Friday 18th December |
| Recess | Monday 21st December - Friday 8th January |
| Term Starts | Monday 11th January 2027 |
| Term Ends | Friday 19th March 2027 |
2027
January Intake 2027
| January Intake 2027 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move In | Thursday 7th January |
| New Student Orientation | Friday 8th January |
| Term Start - New and Returning Students | Monday 11th January |
| Term Ends | Friday 19th March |
| Recess | Monday 22nd March - Friday 2nd April |
| Term Starts | Monday 5th April |
| Term Ends | Friday 18th June |
April Intake 2027
| April Intake 2027 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in | Thursday 1st April |
| New Student Orientation | Friday 2nd April |
| Terms Start - New and Returning Students | Monday 5th April |
| Term Ends | Friday 18th June |
| Recess | Monday 21st June - Friday 2nd July |
| Term Starts | Monday 5th July |
| Term Ends | Friday 17th September |
July Intake 2027
| July Intake 2027 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Thursday 1st July |
| New Student Orientation | Friday 2nd July |
| Terms Start - New and Returning Students | Monday 5th July |
| Term Ends | Friday 17th September |
| Recess | Monday 20th September - Friday 1st October |
| Term Starts | Monday 4th October |
| Term Ends | Friday 17th December |
October Intake 2027
| October Intake 2027 - Queenstown Campus | Adventure Tourism Management and Hospitality Management |
|---|---|
| Accommodation Move in Date | Thursday 30th September |
| New Student Orientation | Friday 1st October |
| Terms Start - New and Returning Students | Monday 4th October |
| Term Ends | Friday 17th December |
| Recess | Monday 20th December - Friday 7th January 2028 |
| Term Starts | Monday 10th January 2028 |
| Term Ends | Friday 17th March 2028 |